<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The simplest way to put a clickable header image into the Thesis theme</title>
	<atom:link href="http://www.miscbytes.com/simplest-way-clickable-header-image-thesis-theme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miscbytes.com/simplest-way-clickable-header-image-thesis-theme/</link>
	<description>Interesting Bytes of Science and Tech</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:00:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: christie</title>
		<link>http://www.miscbytes.com/simplest-way-clickable-header-image-thesis-theme/#comment-1846</link>
		<dc:creator>christie</dc:creator>
		<pubDate>Mon, 09 Aug 2010 17:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.miscbytes.com/?p=1238#comment-1846</guid>
		<description>Once we have Thesis 1.8 you&#039;ll be able to see what you can do with the header.  I believe if you upload a header image it will still cover up the original header and title tag lines, but you can add those to the header image itself if you like.</description>
		<content:encoded><![CDATA[<p>Once we have Thesis 1.8 you&#8217;ll be able to see what you can do with the header.  I believe if you upload a header image it will still cover up the original header and title tag lines, but you can add those to the header image itself if you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christie</title>
		<link>http://www.miscbytes.com/simplest-way-clickable-header-image-thesis-theme/#comment-1845</link>
		<dc:creator>christie</dc:creator>
		<pubDate>Mon, 09 Aug 2010 17:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.miscbytes.com/?p=1238#comment-1845</guid>
		<description>That&#039;s exactly right.  The way I did this is just a quick fix for newbies like me who didn&#039;t want to risk editing lots of code.  But luckily the next version of Thesis will let us simply upload a clickable header.  1.8 is supposed to be coming out for all of us very soon.</description>
		<content:encoded><![CDATA[<p>That&#8217;s exactly right.  The way I did this is just a quick fix for newbies like me who didn&#8217;t want to risk editing lots of code.  But luckily the next version of Thesis will let us simply upload a clickable header.  1.8 is supposed to be coming out for all of us very soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

